Hatori Mufflers
 Click for pix  Model  Front to Intake (mm)  Total Length (MM)   Standoff MM  
  SB-1 70mm 220mm 18  
  SAB-1 OS 78 220 18  
  SAB-1 YS 78 220 18  
  SB9-II 22 220 18  
  SAB9-II YS 47 220 18  
SAB9-II OS 47 220 18  
  SB-10 38 220 18  
  SAB-10 YS 50 220 22  
  SAB-10 OS 50 220 22  
   SAB-11 OS 52 220 23  
  SB4 Pipe   245   46 Pipe
  SB3 Pipe   185   30 Pipe
           
Miniature Aircraft Mufflers
  4013-3 42 240 17  For YS
  4013-1 42 240 17  For YS
  4013 74 240 17 OS, Left Side
  4013-2 74 240 17 OS, Right Side
           
*Front to Intake = Distance from front of muffler to front side of exhaust inlet. Standoff is from flange to muffler body.
 
HeliProz Homepage
Online Catalog
Products & Reviews
Beginners Advice
Flying R/C Helis
HeliNews
sales@heliproz.com