|
HeliProz Pinion Calculator |
||
| Number of teeth on your main gear: | Default: 138 | |
| Target Head Speed: | Default: 2400 | |
| Your Motor KV: | Default: 3500 | |
| Your Battery Voltage: | Default: 11.1 | |
| Efficiency Rate: (.8 for 80% or .9 for 90%): |
Default: .9 | |
|
HeliProz Pinion Calculator |
||
| Number of teeth on your main gear: | Default: 138 | |
| Target Head Speed: | Default: 2400 | |
| Your Motor KV: | Default: 3500 | |
| Your Battery Voltage: | Default: 11.1 | |
| Efficiency Rate: (.8 for 80% or .9 for 90%): |
Default: .9 | |